Vyberte si ready made společnost ze seznamu

  • AKCE PRO TENTO MĚSÍC
    ke každé firmě zdarma:
    » doména + e-mail (nazevfirmy.cz)
    » zlaté číslo
  • společnosti lze zakoupit ještě dnes
  • mají splacen základní kapitál
  • garantujeme bezdlužnost a nulovou historii
  • k dispozici také personální agentury s oprávněním a zástupcem

Rezervujte online kliknutím na "Rezervovat" či nás kontaktujte na 800 800 885.

vše 2024-2025 2021-2023 2018-20202011-2013 a.s.
Název firmyZaloženaKapitálCenaStavRezervace zdarma
s.r.o. plátce DPH - Kontaktujte násKontaktujte nás
Arios Look s.r.o.0187067007/2013200 000 Kč31 900 Kč volná
BABY Planet s.r.o.0156423404/2013200 000 Kč31 900 Kč volná
BEST Insurance s.r.o.0771042912/20186 000 Kč23 900 Kč volná
Bezpečný Přístav s.r.o.2342867807/202520 000 Kč14 900 Kč volná
Blue Seed s.r.o.2342990906/2025240 000 Kč17 900 Kč volná
BOOK Company s.r.o.0221706610/2013200 000 Kč31 900 Kč volná
BOOK CORP s.r.o.0220254910/2013200 000 Kč31 900 Kč volná
Bubble invest s.r.o.0221393110/2013200 000 Kč31 900 Kč volná
BuildWheels s.r.o.2190016708/202420 000 Kč17 900 Kč volná
Business Shield s.r.o.2342991706/2025240 000 Kč17 900 Kč volná
Capital Hive s.r.o.2342876707/202520 000 Kč14 900 Kč volná
Celebrity Group s.r.o.0213778009/2013200 000 Kč31 900 Kč volná
Clear Transport s.r.o.2234882412/2024240 000 Kč20 900 Kč volná
Cloud Harbor s.r.o.2234884112/2024240 000 Kč20 900 Kč volná
CLOUDBUILD s.r.o.0168075705/2013200 000 Kč31 900 Kč volná
COMPUTATORA s.r.o.0213784409/2013200 000 Kč31 900 Kč volná
COOL Advertising s.r.o.0181162206/2013200 000 Kč31 900 Kč volná
COOL FLOW s.r.o.0181627606/2013200 000 Kč31 900 Kč volná
COOL FOTO s.r.o.2913482011/2012200 000 Kč33 900 Kč volná
Cool park s.r.o.0221797010/2013200 000 Kč31 900 Kč volná
CoolEmpire s.r.o.0167964305/2013200 000 Kč31 900 Kč volná
CORE Tour s.r.o.0141650202/2013200 000 Kč31 900 Kč volná
CORESOUL s.r.o.0193895907/2013200 000 Kč31 900 Kč volná
Corporate Alliance s.r.o.2342907107/202520 000 Kč14 900 Kč volná
Creative Hive s.r.o.2235032212/2024240 000 Kč20 900 Kč volná
Crown Logistics s.r.o.2343001006/2025240 000 Kč17 900 Kč volná
Damodara s.r.o.0187445407/2013200 000 Kč31 900 Kč volná
Data Vault s.r.o.2235037312/2024240 000 Kč20 900 Kč volná
DELVORA a.s.2234558212/20242 000 000 Kč69 900 Kč volná
DevCard s.r.o.0211587509/2013200 000 Kč31 900 Kč volná
DEVORIX a.s.2337343106/20252 000 000 Kč59 900 Kč volná
DigiOptik s.r.o.0168803105/2013200 000 Kč31 900 Kč volná
Digital Field s.r.o.2343052406/2025240 000 Kč17 900 Kč volná
Digital Pulse a.s.2234562112/20242 000 000 Kč69 900 Kč volná
Ding-Dong s.r.o.0214826909/2013200 000 Kč31 900 Kč volná
Direct Advertising s.r.o.0174983806/2013200 000 Kč31 900 Kč volná
Direct TOUR s.r.o.0153843803/2013200 000 Kč31 900 Kč volná
DRAGONS PR s.r.o.0214794709/2013200 000 Kč31 900 Kč volná
Elegant Corporation s.r.o.0168484105/2013200 000 Kč31 900 Kč volná
Ema Healthcare s.r.o.1978031110/202320 000 Kč18 900 Kč volná
Eronathin s.r.o.0186990607/2013200 000 Kč31 900 Kč volná
EUTOUR Agency s.r.o.2912689411/2012200 000 Kč33 900 Kč volná
EXHIBIFY s.r.o.1714649605/202220 000 Kč19 900 Kč volná
Extra Computer s.r.o.0162872104/2013200 000 Kč31 900 Kč volná
Extra Formation s.r.o.0156915504/2013200 000 Kč31 900 Kč volná
EXTRA OPTIK s.r.o.0771059312/20186 000 Kč23 900 Kč volná
Extra Promotion s.r.o.0174364306/2013200 000 Kč31 900 Kč volná
Fair Play Partners s.r.o.0216325010/2013200 000 Kč31 900 Kč volná
FAST FITNESS s.r.o.0953089409/20206 000 Kč21 900 Kč volná
FAST Insurance s.r.o.0147236403/2013200 000 Kč31 900 Kč volná
FASTMEAL s.r.o.0971696312/2020100 000 Kč23 900 Kč volná
First Computer s.r.o.0146812003/2013200 000 Kč31 900 Kč volná
First Tour s.r.o.0141632402/2013200 000 Kč31 900 Kč volná
First Transport s.r.o.2235048912/2024240 000 Kč20 900 Kč volná
Fixcable STAV s.r.o.0221215310/2013200 000 Kč31 900 Kč volná
FLASH FIT s.r.o.0181749306/2013200 000 Kč31 900 Kč volná
FLASH Formation s.r.o.0182725106/2013200 000 Kč31 900 Kč volná
Flash Product s.r.o.0152285003/2013200 000 Kč31 900 Kč volná
Flash Properties s.r.o.0215683109/2013200 000 Kč31 900 Kč volná
FlashSquares s.r.o.2913785312/2012200 000 Kč33 900 Kč volná
Flexi Ventures s.r.o.0146818903/2013200 000 Kč31 900 Kč volná
Flow Labs s.r.o.2343063006/2025240 000 Kč17 900 Kč volná
Focus Computer s.r.o.0181991706/2013200 000 Kč31 900 Kč volná
Focus Construction s.r.o.2235050112/2024240 000 Kč20 900 Kč volná
FOCUS TOUR s.r.o.0170306405/2013200 000 Kč31 900 Kč volná
Food Chef s.r.o.2912624011/2012200 000 Kč33 900 Kč volná
Forge Capital s.r.o.0211863709/2013200 000 Kč31 900 Kč volná
FORMBLY s.r.o.0971703012/2020100 000 Kč23 900 Kč volná
Freak System s.r.o.0211126809/2013200 000 Kč31 900 Kč volná
FreightWagon s.r.o.1188376609/202120 000 Kč31 900 Kč volná
Fresh Circuit s.r.o.2342922407/202520 000 Kč14 900 Kč volná
Garat Capital s.r.o.0195111407/2013200 000 Kč31 900 Kč volná
GASTRO Spaces s.r.o.0152301503/2013200 000 Kč31 900 Kč volná
GEOMOR s.r.o.1755574410/2022240 000 Kč23 900 Kč volná
GIGA Slevy s.r.o.2423809110/2012200 000 Kč33 900 Kč volná
Gigaton Business s.r.o.0211026109/2013200 000 Kč31 900 Kč volná
Global Sphere a.s.2234568012/20242 000 000 Kč69 900 Kč volná
GOLD Program s.r.o.0196002408/2013200 000 Kč31 900 Kč volná
Golf Hospitality s.r.o.1977835010/2023240 000 Kč21 900 Kč volná
GOOD Insurance s.r.o.0155195703/2013200 000 Kč31 900 Kč volná
GoodDesign s.r.o.0152884003/2013200 000 Kč31 900 Kč volná
GraphMatic s.r.o.0195422908/2013200 000 Kč31 900 Kč volná
GREAT Flow s.r.o.0148320003/2013200 000 Kč31 900 Kč volná
Great Insurance s.r.o.0170081205/2013200 000 Kč31 900 Kč volná
GREAT MEDIA s.r.o.0215554109/2013200 000 Kč31 900 Kč volná
GREAT OPTIK s.r.o.0162158104/2013200 000 Kč31 900 Kč volná
GREENTAB s.r.o.2343075306/2025240 000 Kč17 900 Kč volná
GROW Transport s.r.o.1977842210/2023240 000 Kč21 900 Kč volná
GURU PLEX s.r.o.0216689510/2013200 000 Kč31 900 Kč volná
Hala Sport s.r.o.1978085110/202320 000 Kč18 900 Kč volná
HearUs s.r.o.1714663105/202220 000 Kč19 900 Kč volná
HEXA VITAL s.r.o.0169934205/2013200 000 Kč31 900 Kč volná
HexaBusiness s.r.o.0153308803/2013200 000 Kč31 900 Kč volná
HeyBridge Invest s.r.o.0216755710/2013200 000 Kč31 900 Kč volná
Hire Solutions s.r.o.2235056012/2024240 000 Kč20 900 Kč volná
HIREON a.s.2234570112/20242 000 000 Kč69 900 Kč volná
HIT Autoškola s.r.o.0160607704/2013200 000 Kč31 900 Kč volná
HODOR BUILD s.r.o.0216761110/2013200 000 Kč31 900 Kč volná
HOT Formation s.r.o.0162867404/2013200 000 Kč31 900 Kč volná
HOT Promotion s.r.o.0184023106/2013200 000 Kč31 900 Kč volná
Hotel Insurance s.r.o.1978090710/202320 000 Kč18 900 Kč volná
HyperPulse s.r.o.2343079606/2025240 000 Kč17 900 Kč volná
Charlie Entertainment s.r.o.1978094010/202320 000 Kč18 900 Kč volná
Cherry Team s.r.o.0193852507/2013200 000 Kč31 900 Kč volná
Chytrá Vrstva s.r.o.2342890207/202520 000 Kč14 900 Kč volná
Ingurnage s.r.o.0188220107/2013200 000 Kč31 900 Kč volná
Inno Cosmetics s.r.o.2941140801/2013200 000 Kč31 900 Kč volná
Innovate Edge s.r.o.2234651112/202420 000 Kč17 900 Kč volná
Inscribe s.r.o.1755582510/2022240 000 Kč23 900 Kč volná
Intellectual company s.r.o.0216661510/2013200 000 Kč31 900 Kč volná
Iota Marketing s.r.o.1977848110/2023240 000 Kč21 900 Kč volná
Jaboo Company s.r.o.0971741212/2020100 000 Kč23 900 Kč volná
Jasná Volba s.r.o.2343082606/2025240 000 Kč17 900 Kč volná
Juliet Beauty s.r.o.1978114810/202320 000 Kč18 900 Kč volná
JUNOVA a.s.1977781710/20232 000 000 Kč74 900 Kč volná
Juro Travel s.r.o.1978120210/202320 000 Kč18 900 Kč volná
Kappa Engineering s.r.o.1978157110/202320 000 Kč18 900 Kč volná
Kilo Development s.r.o.1977853810/2023240 000 Kč21 900 Kč volná
Kino Entertainment s.r.o.1978161010/202320 000 Kč18 900 Kč volná
KISTAR Project s.r.o.0210915809/2013200 000 Kč31 900 Kč volná
KUPO Distribution s.r.o.0189874407/2013200 000 Kč31 900 Kč volná
Kvalitní Cihla s.r.o.2342934807/202520 000 Kč14 900 Kč volná
LANONUK s.r.o.0212829209/2013200 000 Kč31 900 Kč volná
Laracoden s.r.o.0212878109/2013200 000 Kč31 900 Kč volná
LIGHT BRAND s.r.o.0216470110/2013200 000 Kč31 900 Kč volná
LOP Communication s.r.o.0188518907/2013200 000 Kč31 900 Kč volná
LORD Finance s.r.o.0196583208/2013200 000 Kč31 900 Kč volná
Luna Photography s.r.o.1978174110/202320 000 Kč18 900 Kč volná
MACHO Partners s.r.o.0217785410/2013200 000 Kč31 900 Kč volná
MainMap s.r.o.0971748012/2020100 000 Kč23 900 Kč volná
Major Business s.r.o.0955428909/2020240 000 Kč25 900 Kč volná
Majordomus Group s.r.o.0217629710/2013200 000 Kč31 900 Kč volná
Market Formation s.r.o.0216547310/2013200 000 Kč31 900 Kč volná
Master Insurance s.r.o.0164036404/2013200 000 Kč31 900 Kč volná
Micro Price s.r.o.0159729904/2013200 000 Kč31 900 Kč volná
Mike Photography s.r.o.1978183110/202320 000 Kč18 900 Kč volná
MILOPIAN s.r.o.0953219609/20206 000 Kč21 900 Kč volná
MIXSTATION s.r.o.0971756112/2020100 000 Kč23 900 Kč volná
Models Management s.r.o.0222399610/2013200 000 Kč31 900 Kč volná
MOLIGA s.r.o.1755589210/2022240 000 Kč23 900 Kč volná
MoneySpark a.s.1916364903/20232 000 000 Kč79 900 Kč volná
MUGATOR s.r.o.0216481710/2013200 000 Kč31 900 Kč volná
MUSPANE s.r.o.0210829109/2013200 000 Kč31 900 Kč volná
MUTENEXT s.r.o.0953221809/20206 000 Kč21 900 Kč volná
Nano City s.r.o.0148518103/2013200 000 Kč31 900 Kč volná
Nano Computer s.r.o.0159734504/2013200 000 Kč31 900 Kč volná
Netblaze s.r.o.0189370007/2013200 000 Kč31 900 Kč volná
NETBOND a.s.2337352106/20252 000 000 Kč59 900 Kč volná
Neural Edge s.r.o.2343091506/2025240 000 Kč17 900 Kč volná
New Catering s.r.o.1977880510/2023240 000 Kč21 900 Kč volná
Next boom s.r.o.0218527010/2013200 000 Kč31 900 Kč volná
NEXT Dental s.r.o.0769995612/20186 000 Kč23 900 Kč volná
NEXT Restaurant s.r.o.0971763312/2020100 000 Kč23 900 Kč volná
NEXTMEAL s.r.o.0971765012/2020100 000 Kč23 900 Kč volná
Nexus Energy s.r.o.2235068312/2024240 000 Kč20 900 Kč volná
Nivo Marketing s.r.o.1977886410/2023240 000 Kč21 900 Kč volná
Nová Zóna s.r.o.2342945307/202520 000 Kč14 900 Kč volná
NovaGrid a.s.2337374106/20252 000 000 Kč59 900 Kč volná
ObjectVine s.r.o.0210992109/2013200 000 Kč31 900 Kč volná
Office Layout s.r.o.0971766812/2020100 000 Kč23 900 Kč volná
Open Node s.r.o.2343096606/2025240 000 Kč17 900 Kč volná
OrderMail s.r.o.1755594910/2022240 000 Kč23 900 Kč volná
Original Star s.r.o.0219263210/2013200 000 Kč31 900 Kč volná
Ormisa Group s.r.o.0222312110/2013200 000 Kč31 900 Kč volná
Oscar Cleaning s.r.o.1977894510/2023240 000 Kč21 900 Kč volná
PACK Business s.r.o.0139892002/2013200 000 Kč31 900 Kč volná
PACK Distribution s.r.o.0164705904/2013200 000 Kč31 900 Kč volná
Pack Network s.r.o.0164330404/2013200 000 Kč31 900 Kč volná
Papa Printing s.r.o.1978193810/202320 000 Kč17 900 Kč volná
PayForward s.r.o.1755605810/2022240 000 Kč23 900 Kč volná
Penelope Gastro s.r.o.0197833108/2013200 000 Kč31 900 Kč volná
PetrolShop s.r.o.1402598112/202120 000 Kč31 900 Kč volná
Pevný Základ s.r.o.2342951806/202520 000 Kč14 900 Kč volná
PICO BUILD s.r.o.0164128004/2013200 000 Kč31 900 Kč volná
Pico Reality s.r.o.0154614703/2013200 000 Kč31 900 Kč volná
PICOPOINT s.r.o.0953225109/20206 000 Kč21 900 Kč volná
PINDRIVE s.r.o.0953227709/20206 000 Kč21 900 Kč volná
Pirates Ground s.r.o.0219280210/2013200 000 Kč31 900 Kč volná
Pivo Production s.r.o.1978195410/202320 000 Kč18 900 Kč volná
PixelPath s.r.o.2190050708/202420 000 Kč17 900 Kč volná
PixelPeak s.r.o.2190053108/202420 000 Kč17 900 Kč volná
PixelWave s.r.o.2190056608/202420 000 Kč17 900 Kč volná
Plazi Business s.r.o.0971775712/2020100 000 Kč23 900 Kč volná
POINT Housing s.r.o.0164101804/2013200 000 Kč31 900 Kč volná
POINT OPTIK s.r.o.0164170104/2013200 000 Kč31 900 Kč volná
POINT WORLD s.r.o.0169930005/2013200 000 Kč31 900 Kč volná
Polalia Alliance s.r.o.0189821307/2013200 000 Kč31 900 Kč volná
POP POINT s.r.o.0177633906/2013200 000 Kč31 900 Kč volná
PopBits s.r.o.0222269810/2013200 000 Kč31 900 Kč volná
PopCenter s.r.o.0155056004/2013200 000 Kč31 900 Kč volná
POPGEMS s.r.o.0211154309/2013200 000 Kč31 900 Kč volná
POPHOUSE s.r.o.0169518505/2013200 000 Kč31 900 Kč volná
Popular Advertising s.r.o.0164011904/2013200 000 Kč31 900 Kč volná
Popular Business s.r.o.0154960003/2013200 000 Kč31 900 Kč volná
Popular Company s.r.o.0139936502/2013200 000 Kč31 900 Kč volná
Popular Group s.r.o.0164523404/2013200 000 Kč31 900 Kč volná
Popular Logistic s.r.o.0164178604/2013200 000 Kč31 900 Kč volná
Popular Restaurant s.r.o.0176720806/2013200 000 Kč31 900 Kč volná
Popular World s.r.o.0185211607/2013200 000 Kč31 900 Kč volná
Portfolio Business s.r.o.0218100210/2013200 000 Kč31 900 Kč volná
Positive Advertising s.r.o.0196642108/2013200 000 Kč31 900 Kč volná
Positive Center s.r.o.0165186205/2013200 000 Kč31 900 Kč volná
Positive City s.r.o.0184041006/2013200 000 Kč31 900 Kč volná
Positive Rent s.r.o.0176530206/2013200 000 Kč31 900 Kč volná
Price Planet s.r.o.0218345510/2013200 000 Kč31 900 Kč volná
Prime Yield s.r.o.2234670812/202420 000 Kč17 900 Kč volná
PROFI Languages s.r.o.2485165511/2012200 000 Kč33 900 Kč volná
Promotion Area s.r.o.0170687005/2013200 000 Kč31 900 Kč volná
Promotion Distribution s.r.o.0178663606/2013200 000 Kč31 900 Kč volná
Promotion Space s.r.o.0178475706/2013200 000 Kč31 900 Kč volná
Public Tube s.r.o.2914439612/2012200 000 Kč33 900 Kč volná
Quantum Gate s.r.o.2234676712/202420 000 Kč17 900 Kč volná
Quebec Accounting s.r.o.1978205510/202320 000 Kč18 900 Kč volná
Quest Insurance s.r.o.0185288407/2013200 000 Kč31 900 Kč volná
Quest Promotion s.r.o.0183739706/2013200 000 Kč31 900 Kč volná
QuestPlex s.r.o.0156749704/2013200 000 Kč31 900 Kč volná
Quick Flow s.r.o.0148839203/2013200 000 Kč31 900 Kč volná
RAILSUN s.r.o.1188243310/2021240 000 Kč34 900 Kč volná
Rakathim s.r.o.0189608307/2013200 000 Kč31 900 Kč volná
Rapid Point s.r.o.2235073012/2024240 000 Kč20 900 Kč volná
RestaurantMind s.r.o.0971779012/2020100 000 Kč23 900 Kč volná
RILI Corporation s.r.o.0971783812/2020100 000 Kč23 900 Kč volná
RiskFactor s.r.o.1714698405/202220 000 Kč19 900 Kč volná
Roombo Group s.r.o.0971787112/2020100 000 Kč23 900 Kč volná
RUBIKON Travel s.r.o.2418746112/2011200 000 Kč34 900 Kč volná
RUDANDO s.r.o.0219196210/2013200 000 Kč31 900 Kč volná
Sabia Solutions s.r.o.0191603307/2013200 000 Kč31 900 Kč volná
Sabiri Media s.r.o.0875418712/2019240 000 Kč25 900 Kč volná
Safe Logistics s.r.o.2235075612/2024240 000 Kč20 900 Kč volná
Safe Route a.s.2234572812/20242 000 000 Kč69 900 Kč volná
SCALE Develop s.r.o.1402518312/2021240 000 Kč34 900 Kč volná
Scarehunt s.r.o.0191728507/2013200 000 Kč31 900 Kč volná
ScrumTask s.r.o.1755696109/202220 000 Kč19 900 Kč volná
SEAFREIGHT s.r.o.1188241710/2021240 000 Kč34 900 Kč volná
SEARCH CORP s.r.o.0221140810/2013200 000 Kč31 900 Kč volná
Secure Path s.r.o.2235081112/2024240 000 Kč20 900 Kč volná
Secure Transport s.r.o.1402524812/2021240 000 Kč34 900 Kč volná
SEVEN Space s.r.o.0953232309/20206 000 Kč21 900 Kč volná
SHIPJACK s.r.o.0953239109/20206 000 Kč21 900 Kč volná
ShipStation s.r.o.1755609110/2022240 000 Kč23 900 Kč volná
Silný Beton s.r.o.2343100806/2025240 000 Kč17 900 Kč volná
Sion Distribution s.r.o.0222668510/2013200 000 Kč31 900 Kč volná
Sirios Planet s.r.o.0191783807/2013200 000 Kč31 900 Kč volná
SixOptic s.r.o.0953322210/2020240 000 Kč25 900 Kč volná
SixTooth s.r.o.0211998609/2013200 000 Kč31 900 Kč volná
SKY Insurance s.r.o.0179296206/2013200 000 Kč31 900 Kč volná
SkyGlow s.r.o.2190061208/202420 000 Kč17 900 Kč volná
Smart Workforce s.r.o.2235086112/2024240 000 Kč20 900 Kč volná
SnapRoute s.r.o.0211440209/2013200 000 Kč31 900 Kč volná
Soft Sprint s.r.o.2342961506/202520 000 Kč14 900 Kč volná
SolarSphere s.r.o.2190069808/202420 000 Kč17 900 Kč volná
Space Ground s.r.o.0220266210/2013200 000 Kč31 900 Kč volná
Space Plex s.r.o.0220260310/2013200 000 Kč31 900 Kč volná
Spolehlivá Energetika s.r.o.2342968206/202520 000 Kč14 900 Kč volná
Sport Formation s.r.o.0160870304/2013200 000 Kč31 900 Kč volná
Stable Growth s.r.o.2342971206/202520 000 Kč14 900 Kč volná
STAFFSY s.r.o.1755611210/2022240 000 Kč23 900 Kč volná
STARQUEST s.r.o.1188238710/2021240 000 Kč34 900 Kč volná
StartPage s.r.o.1755615510/2022240 000 Kč23 900 Kč volná
SteelTrack s.r.o.2190078708/202420 000 Kč17 900 Kč volná
STOCKPILE s.r.o.1755617110/2022240 000 Kč23 900 Kč volná
STOCKSY a.s.1916368103/20232 000 000 Kč79 900 Kč volná
StrongField a.s.2337398906/20252 000 000 Kč59 900 Kč volná
StructureKey s.r.o.0971802812/2020100 000 Kč23 900 Kč volná
SUBLEVEL s.r.o.1755626110/2022240 000 Kč23 900 Kč volná
SugarGroup s.r.o.0971803612/2020100 000 Kč23 900 Kč volná
Super Center s.r.o.0197202208/2013200 000 Kč31 900 Kč volná
Super Collection s.r.o.0156149904/2013200 000 Kč31 900 Kč volná
Supernal Company s.r.o.0154555803/2013200 000 Kč31 900 Kč volná
SURELOOK s.r.o.1714713105/202220 000 Kč19 900 Kč volná
SUTAR REAL s.r.o.0953243909/20206 000 Kč21 900 Kč volná
Sweet Center s.r.o.0197527708/2013200 000 Kč31 900 Kč volná
Sweet Partners s.r.o.0223277410/2013200 000 Kč31 900 Kč volná
SwiftPulse s.r.o.2190083308/202420 000 Kč17 900 Kč volná
Tango Fitness s.r.o.1977941110/2023240 000 Kč21 900 Kč volná
Target Advertising s.r.o.0196989708/2013200 000 Kč31 900 Kč volná
Tau Fashion s.r.o.1978216110/202320 000 Kč18 900 Kč volná
TAVU Company s.r.o.0971808712/2020100 000 Kč23 900 Kč volná
TechHarbor s.r.o.2235091812/2024240 000 Kč20 900 Kč volná
TENTO Ground s.r.o.0953248009/20206 000 Kč21 900 Kč volná
TimeLapse s.r.o.1755706210/202220 000 Kč19 900 Kč volná
Tiny Center s.r.o.0146011103/2013200 000 Kč31 900 Kč volná
TitanCoast a.s.1916369003/20232 000 000 Kč79 900 Kč volná
TOUR Adventure s.r.o.0172909805/2013200 000 Kč31 900 Kč volná
Tour Professional s.r.o.0186105107/2013200 000 Kč31 900 Kč volná
TransitPark s.r.o.1188292109/202120 000 Kč31 900 Kč volná
TRANSOVIA s.r.o.2235097712/2024240 000 Kč20 900 Kč volná
TravelShip s.r.o.1755638410/2022240 000 Kč23 900 Kč volná
TrueTrek s.r.o.2190099008/202420 000 Kč17 900 Kč volná
Trusted Partners s.r.o.2343109106/2025240 000 Kč17 900 Kč volná
TypeSite s.r.o.1755640610/2022240 000 Kč23 900 Kč volná
UpPrint s.r.o.1755643110/2022240 000 Kč23 900 Kč volná
Upsilon Real Estate s.r.o.1978211010/202320 000 Kč18 900 Kč volná
Urban Haulers s.r.o.2234743712/202420 000 Kč17 900 Kč volná
UrbanAura s.r.o.2190103108/202420 000 Kč17 900 Kč volná
UrbanBridge s.r.o.2190105808/202420 000 Kč17 900 Kč volná
UrbanConstruct s.r.o.2190108208/202420 000 Kč17 900 Kč volná
UrbanPulse s.r.o.2190110408/202420 000 Kč17 900 Kč volná
VANTUR a.s.1916370303/20232 000 000 Kč79 900 Kč volná
Victor Hardware s.r.o.1978214410/202320 000 Kč18 900 Kč volná
VIP Ventures s.r.o.0152868803/2013200 000 Kč31 900 Kč volná
Vital Professional s.r.o.0179309806/2013200 000 Kč31 900 Kč volná
Vivid Investment s.r.o.0971826512/2020100 000 Kč23 900 Kč volná
WALLCLIMB s.r.o.1755721609/202220 000 Kč19 900 Kč volná
Wallrunner s.r.o.1755723209/202220 000 Kč19 900 Kč volná
White insurance s.r.o.0226384010/2013200 000 Kč31 900 Kč volná
WindAgent s.r.o.1714598805/2022240 000 Kč23 900 Kč volná
Yankee Retail s.r.o.1978184910/202320 000 Kč18 900 Kč volná
Yoga Wellness s.r.o.1978187310/202320 000 Kč18 900 Kč volná
Zen Distribution s.r.o.0185128407/2013200 000 Kč31 900 Kč volná
ZenMatrix s.r.o.2190114708/202420 000 Kč17 900 Kč volná
Zero Media s.r.o.0199147708/2013200 000 Kč31 900 Kč volná
ZEROLIFE s.r.o.0199899408/2013200 000 Kč31 900 Kč volná
ZOOM FIT s.r.o.0199618508/2013200 000 Kč31 900 Kč volná
MetaGrid s.r.o.2343087706/2025240 000 Kč17 900 Kč rezervovaná
TAGRAN TRANS s.r.o.0211583209/2013200 000 Kč31 900 Kč rezervovaná
Z: Livanto Holding s.r.o.200 000 Kč31 900 Kč rezervovaná

Nenašli jste zde hledaný název? Obraťte se na nás, lze změnit název stávající společnosti (s příplatkem za notářský zápis), nebo Vám předzaložíme firmu s Vaším názvem bez příplatku!

Spokojení klienti

Spolupráci s firmou FIRMIN je velmi skvělá, snadná, kvalitní a rychlá. Dopručoval ji i jiným znamým, protože při založení mé firmy jsem byl velmi spokojený.

Hassan Eltaybe, White Nile s.r.o.
 
FIRMIN s.r.o.
V Zářezu 902/4
158 00 Praha 5

IČ: 28862961
DIČ: CZ28862961
Účet: 2900063217/2010